Window: Shipping Transaction
[Created: 14/12/2012 - Updated: 14/12/2012 ]
Description: Shipping Transactions
Help:

Tab: Shipping Transaction
[Created: 14/12/2012 - Updated: 14/12/2012 ]
Description:
Help:
Tab Level: 0
Table 10: Shipping Transaction - Fields
Table: Report Parameters
| Name | Description | Help | Technical Info |
|---|---|---|---|
| Tenant | Tenant for this installation. | A Tenant is a company or a legal entity. You cannot share data between Tenants. | m_shippingtransaction.AD_Client_ID numeric(10) Table Direct |
| Organization | Organizational entity within tenant | An organization is a unit of your tenant or legal entity - examples are store, department. You can share data between organizations. | m_shippingtransaction.AD_Org_ID numeric(10) Table Direct |
| Business Partner | Identifies a Business Partner | A Business Partner is anyone with whom you transact. This can include Vendor, Customer, Employee or Salesperson | m_shippingtransaction.C_BPartner_ID numeric(10) Search |
| Partner Location | Identifies the (ship to) address for this Business Partner | The Partner address indicates the location of a Business Partner | m_shippingtransaction.C_BPartner_Location_ID numeric(10) Table Direct |
| User/Contact | User within the system - Internal or Business Partner Contact | The User identifies a unique user in the system. This could be an internal user or a business partner contact | m_shippingtransaction.AD_User_ID numeric(10) Table Direct |
| Warehouse | Storage Warehouse and Service Point | The Warehouse identifies a unique Warehouse where products are stored or Services are provided. | m_shippingtransaction.M_Warehouse_ID numeric(10) Table Direct |
| Sales Representative | Sales Representative or Company Agent | The Sales Representative indicates the Sales Rep for this Region. Any Sales Rep must be a valid internal user. | m_shippingtransaction.SalesRep_ID numeric(10) Table |
| Latest Pickup Time | m_shippingtransaction.LatestPickupTime timestamp without time zone Time | ||
| Date Received | Date a product was received | The Date Received indicates the date that product was received. | m_shippingtransaction.DateReceived timestamp without time zone Date |
| Info Received | Information of the receipt of the package (acknowledgement) | m_shippingtransaction.ReceivedInfo character varying(255) String | |
| Weight | Weight of a product | The Weight indicates the weight of the product in the Weight UOM of the Tenant | m_shippingtransaction.Weight numeric Quantity |
| UOM for Weight | Standard Unit of Measure for Weight | The Standard UOM for Weight indicates the UOM to use for products referenced by weight in a document. | m_shippingtransaction.C_UOM_Weight_ID numeric(10) Table |
| Length | m_shippingtransaction.Length numeric Quantity | ||
| UOM for Length | Standard Unit of Measure for Length | The Standard UOM for Length indicates the UOM to use for products referenced by length in a document. | m_shippingtransaction.C_UOM_Length_ID numeric(10) Table |
| Width | m_shippingtransaction.Width numeric Quantity | ||
| Height | m_shippingtransaction.Height numeric Quantity | ||
| Shipper | Method or manner of product delivery | The Shipper indicates the method of delivering product | m_shippingtransaction.M_Shipper_ID numeric(10) Table |
| Shipping Processor | m_shippingtransaction.M_ShippingProcessor_ID numeric(10) Table | ||
| Ship Date | Shipment Date/Time | Actual Date/Time of Shipment (pick up) | m_shippingtransaction.ShipDate timestamp without time zone Date |
| Box Count | m_shippingtransaction.BoxCount numeric(10) Integer | ||
| Shipper Packaging | m_shippingtransaction.M_ShipperPackaging_ID numeric(10) Table | ||
| Shipper Labels | m_shippingtransaction.M_ShipperLabels_ID numeric(10) Table | ||
| Shipper Pickup Types | m_shippingtransaction.M_ShipperPickupTypes_ID numeric(10) Table | ||
| Insurance | m_shippingtransaction.Insurance character(1) List | ||
| Insured Amount | m_shippingtransaction.InsuredAmount numeric Amount | ||
| Freight Charges | m_shippingtransaction.FreightCharges character varying(10) List | ||
| Freight Terms | m_shippingtransaction.FOB character varying(10) List | ||
| Shipper Account Number | m_shippingtransaction.ShipperAccount character varying(40) String | ||
| Duties Shipper Account | m_shippingtransaction.DutiesShipperAccount character varying(40) String | ||
| Invoice Location | Business Partner Location for invoicing | m_shippingtransaction.Bill_Location_ID numeric(10) Table | |
| Customs Value | m_shippingtransaction.CustomsValue numeric Costs+Prices | ||
| Freight Amount | Freight Amount | The Freight Amount indicates the amount charged for Freight in the document currency. | m_shippingtransaction.FreightAmt numeric Costs+Prices |
| Handling Charge | m_shippingtransaction.HandlingCharge numeric Amount | ||
| Added Handling | m_shippingtransaction.IsAddedHandling character(1) Yes-No | ||
| COD | m_shippingtransaction.CashOnDelivery character(1) Yes-No | ||
| COD Amount | m_shippingtransaction.CODAmount numeric Costs+Prices | ||
| Payment Rule | How you pay the invoice | The Payment Rule indicates the method of invoice payment. | m_shippingtransaction.PaymentRule character(1) List |
| Delivery Confirmation | EMail Delivery confirmation | m_shippingtransaction.DeliveryConfirmation character(1) Yes-No | |
| Delivery Confirmation Type | m_shippingtransaction.DeliveryConfirmationType character varying(30) List | ||
| Verbal Confirmation | m_shippingtransaction.IsVerbalConfirmation character(1) Yes-No | ||
| Saturday Delivery | m_shippingtransaction.IsSaturdayDelivery character(1) Yes-No | ||
| Saturday Pickup | m_shippingtransaction.IsSaturdayPickup character(1) Yes-No | ||
| Future Day Shipment | m_shippingtransaction.IsFutureDayShipment character(1) Yes-No | ||
| Residential | m_shippingtransaction.IsResidential character(1) Yes-No | ||
| Home Delivery Premium Type | m_shippingtransaction.HomeDeliveryPremiumType character varying(30) List | ||
| Phone Number | m_shippingtransaction.HomeDeliveryPremiumPhone character varying(30) String | ||
| Date | m_shippingtransaction.HomeDeliveryPremiumDate timestamp without time zone Date | ||
| Hazardous Materials | m_shippingtransaction.IsHazMat character(1) Yes-No | ||
| Dot Hazard Class or Division | m_shippingtransaction.DotHazardClassOrDivision character varying(30) List | ||
| Cargo Aircraft Only | m_shippingtransaction.IsCargoAircraftOnly character(1) Yes-No | ||
| Accessible | m_shippingtransaction.IsAccessible character(1) Yes-No | ||
| Dry Ice | m_shippingtransaction.IsDryIce character(1) Yes-No | ||
| Dry Ice Weight | m_shippingtransaction.DryIceWeight numeric Amount | ||
| Hold At Location | m_shippingtransaction.IsHoldAtLocation character(1) Yes-No | ||
| Hold Address | m_shippingtransaction.HoldAddress_ID numeric(10) Table | ||
| Ignore Zip State Not Match | m_shippingtransaction.IsIgnoreZipStateNotMatch character(1) Yes-No | ||
| Ignore Zip Not Found | m_shippingtransaction.IsIgnoreZipNotFound character(1) Yes-No | ||
| Dutiable | m_shippingtransaction.IsDutiable character(1) Yes-No | ||
| Alternate Return Address | m_shippingtransaction.IsAlternateReturnAddress character(1) Yes-No | ||
| Return Partner | m_shippingtransaction.ReturnBPartner_ID numeric(10) Search | ||
| Return Location | m_shippingtransaction.ReturnLocation_ID numeric(10) Table | ||
| Return User/Contact | m_shippingtransaction.ReturnUser_ID numeric(10) Table | ||
| Notification Type | Type of Notifications | Emails or Notification sent out for Request Updates, etc. | m_shippingtransaction.NotificationType character varying(2) List |
| Notification Message | m_shippingtransaction.NotificationMessage character varying(255) String | ||
| Price | Price | The Price indicates the Price for a product or service. | m_shippingtransaction.Price numeric Costs+Prices |
| Currency | The Currency for this record | Indicates the Currency to be used when processing or reporting on this record | m_shippingtransaction.C_Currency_ID numeric(10) Table Direct |
| Surcharges | m_shippingtransaction.Surcharges numeric Costs+Prices | ||
| Tracking No | Number to track the shipment | m_shippingtransaction.TrackingNo character varying(255) String | |
| Tracking Info | m_shippingtransaction.TrackingInfo character varying(255) String | ||
| Response Message | m_shippingtransaction.ShippingRespMessage character varying(2000) Text | ||
| Description | Optional short description of the record | A description is limited to 255 characters. | m_shippingtransaction.Description character varying(255) String |
| Processed | The document has been processed | The Processed checkbox indicates that a document has been processed. | m_shippingtransaction.Processed character(1) Yes-No |
| Action | Indicates the Action to be performed | The Action field is a drop down list box which indicates the Action to be performed for this Item. | m_shippingtransaction.Action character varying(2) List |
| Privileged Rate | m_shippingtransaction.IsPriviledgedRate character(1) Yes-No | ||
| Order | Order | The Order is a control document. The Order is complete when the quantity ordered is the same as the quantity shipped and invoiced. When you close an order, unshipped (backordered) quantities are cancelled. | m_shippingtransaction.C_Order_ID numeric(10) Search |
| Order Reference | Transaction Reference Number (Sales Order, Purchase Order) of your Business Partner | The business partner order reference is the order reference for this specific transaction; Often Purchase Order numbers are given to print on Invoices for easier reference. A standard number can be defined in the Business Partner (Customer) window. | m_shippingtransaction.POReference character varying(30) String |
| Shipment/Receipt | Material Shipment Document | The Material Shipment / Receipt | m_shippingtransaction.M_InOut_ID numeric(10) Search |
| Package | Shipment Package | A Shipment can have one or more Packages. A Package may be individually tracked. | m_shippingtransaction.M_Package_ID numeric(10) Search |
| Invoice | Invoice Identifier | The Invoice Document. | m_shippingtransaction.C_Invoice_ID numeric(10) Search |
Tab: Shipping Transaction Line
[Created: 14/12/2012 - Updated: 14/12/2012 ]
Description:
Help:
Tab Level: 1
Table 20: Shipping Transaction Line - Fields
Table: Report Parameters
| Name | Description | Help | Technical Info |
|---|---|---|---|
| Tenant | Tenant for this installation. | A Tenant is a company or a legal entity. You cannot share data between Tenants. | m_shippingtransactionline.AD_Client_ID numeric(10) Table Direct |
| Organization | Organizational entity within tenant | An organization is a unit of your tenant or legal entity - examples are store, department. You can share data between organizations. | m_shippingtransactionline.AD_Org_ID numeric(10) Table Direct |
| Shipping Transaction | m_shippingtransactionline.M_ShippingTransaction_ID numeric(10) Search | ||
| Sequence | Method of ordering records; lowest number comes first | The Sequence indicates the order of records | m_shippingtransactionline.SeqNo numeric(10) Integer |
| Description | Optional short description of the record | A description is limited to 255 characters. | m_shippingtransactionline.Description character varying(255) String |
| Master Tracking No | m_shippingtransactionline.MasterTrackingNo character varying(255) String | ||
| Tracking No | Number to track the shipment | m_shippingtransactionline.TrackingNo character varying(255) String | |
| Price | Price | The Price indicates the Price for a product or service. | m_shippingtransactionline.Price numeric Costs+Prices |
| Weight | Weight of a product | The Weight indicates the weight of the product in the Weight UOM of the Tenant | m_shippingtransactionline.Weight numeric Quantity |
| UOM for Weight | Standard Unit of Measure for Weight | The Standard UOM for Weight indicates the UOM to use for products referenced by weight in a document. | m_shippingtransactionline.C_UOM_Weight_ID numeric(10) Table |
| Length | m_shippingtransactionline.Length numeric Quantity | ||
| UOM for Length | Standard Unit of Measure for Length | The Standard UOM for Length indicates the UOM to use for products referenced by length in a document. | m_shippingtransactionline.C_UOM_Length_ID numeric(10) Table |
| Width | m_shippingtransactionline.Width numeric Quantity | ||
| Height | m_shippingtransactionline.Height numeric Quantity | ||
| Processed | The document has been processed | The Processed checkbox indicates that a document has been processed. | m_shippingtransactionline.Processed character(1) Yes-No |
| Package MPS | m_shippingtransactionline.M_PackageMPS_ID numeric(10) Search |