System Manual
System Admin
General Rules
System Rules
Security
Server
Workflow
Printing
Collaboration
External Authorization
Multi Factor Authentication
Tenant Rules
Organization Rules
Data
Utility
| Item | Type | Detail |
|---|---|---|
| Attachment | Window | AD_Attachment + AD_AttachmentNote |
| Location | Window | C_Location org.adempiere.process.ValidateAddressProcess |
| Address Transaction | Window | C_AddressTransaction |
| User Preference | Window | AD_UserPreference |
| Preference | Window | AD_Preference |
| My Unprocessed Documents | Window | RV_Unprocessed |
| Unprocessed Documents (All) | Window | RV_Unprocessed |
Data Import
Replication Data
EDI
| Item | Type | Detail |
|---|---|---|
| Relation Type | Window | AD_RelationType |
| System Issue Report | Window | AD_Issue org.compiere.process.IssueReport |
Application Dictionary
Application Packaging
Partner Relations
Business Partner Rules
Service
Request
Quote-to-Invoice (Sales)
Sales and Marketing
| Item | Type | Detail |
|---|---|---|
| Sales Setup | Workflow | |
| Sales Region | Window | C_SalesRegion + C_SalesRegion_Trl |
| Commission | Window | C_Commission org.compiere.process.CommissionCalc org.compiere.process.CommissionCopy + C_CommissionLine |
| Commission Run | Window | C_CommissionRun org.compiere.process.CommissionAPInvoice + C_CommissionAmt ++ C_CommissionDetail |
| Commission Run Detail | Report | |
| Marketing Channel | Window | C_Channel |
| Marketing Campaign | Window | C_Campaign + C_Opportunity + C_Campaign_Trl |
| Order Source | Window | C_OrderSource |
| POS Tender Type | Window | C_POSTenderType |
Sales Orders
Shipments
Sales Invoices
Invoice Inquiry
| Item | Type | Detail |
|---|---|---|
| Invoice Transactions (Acct) | Report | |
| Invoice Transactions (Doc) | Report | |
| Invoice Detail and Margin | Report | |
| Daily Invoice | Report | |
| Weekly Invoice | Report | |
| Weekly Invoice Prod Cat | Report | |
| Monthly Invoice | Report | |
| Monthly Invoice Prod Cat | Report | |
| Monthly Invoice Vendor | Report | |
| Monthly Invoice Product | Report | |
| Quarterly Invoice Customer by Vendor | Report | |
| Quarterly Invoice Customer by Product | Report | |
| Quarter Invoice Product | Report |
Sales Management
| Item | Type | Detail |
|---|---|---|
| Sales Rep Dashboard | Window | C_SalesDashboard + AD_User + C_Opportunity + C_ContactActivity |
| Lead | Window | AD_User org.compiere.process.ConvertLead + C_ContactActivity |
| Sales Opportunity | Window | C_Opportunity + C_Order org.compiere.process.CopyFromOrder ++ C_OrderLine + C_ContactActivity |
| Customer | Window | C_BPartner + C_Opportunity + AD_User ++ C_ContactActivity + C_BPartner_Location + M_BP_Price + R_Request + RV_OrderDetail |
| Contact | Window | AD_User + C_ContactActivity |
| Sales Stage | Window | C_SalesStage + C_Opportunity + C_SalesStage_Trl |
Requisition-to-Invoice (Purchasing)
Returns
Open Items (Financial Movements and Aging)
Material Management and Pricing
Material Management Rules
Product Attributes
Project Management
Performance Analysis and Accounting
Accounting Rules
Financial Reporting
Performance Measurement
| Item | Type | Detail |
|---|---|---|
| Alert | Window | AD_Alert + AD_AlertRule + AD_AlertRecipient |
| Performance Measurement Setup | Workflow | |
| Performance Color Schema | Window | PA_ColorSchema |
| Performance Measure | Window | PA_Measure + PA_Achievement |
| Performance Measure Calculation | Window | PA_MeasureCalc |
| Performance Ratio | Window | PA_Ratio + PA_RatioElement |
| Performance Goal | Window | PA_Goal + PA_GoalRestriction |
| Performance Benchmark | Window | PA_Benchmark + PA_BenchmarkData |
| Chart | Window | AD_Chart + AD_ChartDatasource ++ AD_ChartDatasource_Trl + AD_Chart_Trl |
| Performance Indicators | Form | org.adempiere.apps.graph.ViewPI |
Costing
Assets
Depreciation Setup
| Item | Type | Detail |
|---|---|---|
| Depreciation Methods | Window | A_Depreciation |
Depreciation Processing
| Item | Type | Detail |
|---|---|---|
| Post Depreciation Entry | Window | A_Depreciation_Entry + A_Depreciation_Exp org.idempiere.fa.process.A_Depreciation_Exp_Process |
| Depreciation Expense Entry | Report |
Asset Transactions
| Item | Type | Detail |
|---|---|---|
| Create Asset from Project | Process | org.idempiere.fa.process.ProjectCreateAsset |
| Asset Addition | Window | A_Asset_Addition |
| Asset Disposal | Window | A_Asset_Disposed |
Reporting
Customer Service
| Item | Type | Detail |
|---|---|---|
| Registration | Window | A_Registration + A_RegistrationValue |
| Registration Attributes | Window | A_RegistrationAttribute + A_RegistrationProduct |
| Asset Delivery Month | Report | |
| Asset Delivery Details | Report | |
| Customer Assets | Report | |
| Deliver Assets | Process | org.compiere.process.AssetDelivery |